Column | Type | Null | Default | Comments |
---|---|---|---|---|
id (Primary) | int(11) | No | ||
id_producto | int(11) | No | ||
lote | int(11) | No | ||
cantidad | int(11) | No | 16 |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 0 | A | No | |
lote | BTREE | Yes | No | lote | 0 | A | No | |
id_producto | 0 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
idCategoria (Primary) | int(11) | No | ||
nombreCategoria | varchar(250) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | idCategoria | 2 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_cliente (Primary) | int(11) | No | ||
nombre_cliente | varchar(255) | No | ||
direccion_cliente | varchar(256) | No | ||
tipo.pdv | int(11) | No | ||
status_cliente | tinyint(4) | No | ||
date_added | datetime | No | ||
catCliente | varchar(200) | No | ||
id_recinto | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_cliente | 34 | A | No | |
fk_clientes_categorias | BTREE | No | No | tipo.pdv | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_detalle (Primary) | int(11) | No | ||
numero_factura | int(11) | No | ||
id_producto | int(11) | No | ||
cantidad | int(11) | No | ||
cant.devuelta | double(8,2) | No | 0.00 | |
cant.cort.ocesa | double(8,2) | No | 0.00 | |
cant.cort.int | double(8,2) | No | 0.00 | |
cant.final | double(8,2) | Yes | NULL | |
precio_venta | double | No | ||
porcentaje | decimal(5,2) | Yes | NULL | |
porcentaje_ocesa | decimal(5,2) | Yes | NULL |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_detalle | 1197 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
idEvento (Primary) | int(4) | No | ||
nombreEvento | varchar(300) | No | ||
idrecinto | int(11) | Yes | NULL | |
fechainicio | datetime | Yes | NULL | |
fechafin | datetime | Yes | NULL | |
aforoEstimado | int(11) | No | ||
aforoReal | int(11) | No | ||
estatus | tinyint(1) | No | 1 |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | idEvento | 26 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_factura (Primary) | int(11) | No | ||
numero_factura | int(11) | No | ||
fecha_factura | datetime | No | ||
id_cliente | int(11) | No | ||
id_vendedor | int(11) | No | ||
condiciones | varchar(30) | No | ||
total_venta | varchar(20) | No | ||
estado_factura | tinyint(1) | No | ||
evento | varchar(300) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_factura | 336 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
idLog (Primary) | int(11) | No | ||
idUsuario | int(11) | No | ||
modulo | varchar(50) | No | ||
tipoMovimiento | varchar(50) | Yes | NULL | |
detalle | text | No | ||
fecha | datetime | No | current_timestamp() |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | idLog | 754 | A | No | |
fk_logs_users | BTREE | No | No | idUsuario | 2 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
nivel_id (Primary) | int(11) | No | ||
nivel | varchar(20) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | nivel_id | 7 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id (Primary) | int(11) | No | ||
product_id | int(11) | No | ||
message | varchar(255) | No | ||
accion | varchar(15) | No | ||
created_at | datetime | Yes | current_timestamp() | |
created_by | int(11) | No | ||
response | int(11) | Yes | 1 |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 21 | A | No | |
response | BTREE | No | No | response | 4 | A | Yes | |
created_by | BTREE | No | No | created_by | 2 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id (Primary) | int(11) | No | ||
notification_id | int(11) | No | ||
user_id | int(11) | No | ||
is_seen | tinyint(1) | Yes | 0 | |
responded_at | datetime | Yes | NULL |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 110 | A | No | |
notification_id | BTREE | No | No | notification_id | 55 | A | No | |
user_id | BTREE | No | No | user_id | 10 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_pdv (Primary) | int(11) | No | ||
clave | varchar(16) | No | ||
descripcion | varchar(64) | No | ||
tipo | int(11) | No | ||
comision | int(11) | No | ||
idrecinto | int(11) | No | ||
clasificacion | int(11) | No | ||
status | int(11) | No | ||
tmp2 | int(11) | No | ||
rmp3 | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_pdv | 0 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_producto (Primary) | int(11) | No | ||
id_cliente (Primary) | int(11) | No | ||
porcentaje | decimal(5,2) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_producto | 138 | A | No | |
id_cliente | 138 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_producto (Primary) | int(11) | No | ||
codigo_producto | char(20) | No | ||
nombre_producto | char(255) | No | ||
status_producto | tinyint(4) | No | 2 | |
date_added | datetime | No | ||
precio_producto | double | No | 0 | |
id_categoria | int(250) | No | ||
stock | double(9,2) | No | 0.00 | |
factor_conv | varchar(6) | No | ||
id_subCategoria | int(250) | No | ||
id_recinto | int(11) | No | ||
id_cliente | varchar(250) | No | ||
porcentaje | decimal(5,2) | Yes | NULL | |
porcentaje_ocesa | decimal(5,2) | Yes | NULL |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_producto | 145 | A | No | |
fk_products_subcategoria | BTREE | No | No | id_subCategoria | 7 | A | No | |
fk_products_categoria | BTREE | No | No | id_categoria | 2 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_producto (Primary) | int(11) | No | ||
id_producto_backup | int(11) | Yes | NULL | |
codigo_producto | char(20) | No | ||
nombre_producto | char(255) | No | ||
status_producto | tinyint(4) | No | 2 | |
date_added | datetime | No | ||
precio_producto | double | No | 0 | |
id_categoria | int(250) | No | ||
stock | double(9,2) | No | 0.00 | |
factor_conv | varchar(6) | No | ||
id_subCategoria | int(250) | No | ||
id_recinto | int(11) | No | ||
id_cliente | varchar(250) | No | ||
porcentaje | decimal(5,2) | Yes | NULL | |
porcentaje_ocesa | decimal(5,2) | Yes | NULL |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_producto | 23 | A | No | |
fk_products_subcategoria | BTREE | No | No | id_subCategoria | 3 | A | No | |
fk_products_categoria | BTREE | No | No | id_categoria | 2 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
idrecinto (Primary) | int(11) | No | ||
Descripcion | varchar(64) | No | ||
Direccion | varchar(265) | No | ||
idtiporesinto | int(11) | No | ||
estatus | int(1) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | idrecinto | 0 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id (Primary) | int(11) | No | ||
response | varchar(50) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 3 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_subCategoria (Primary) | int(11) | No | ||
subcategoria | varchar(50) | No | ||
id_categoria | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_subCategoria | 8 | A | No | |
id_categoria | BTREE | No | No | id_categoria | 4 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_tmp (Primary) | int(11) | No | ||
id_producto | int(11) | No | ||
cantidad_tmp | int(11) | No | ||
precio_tmp | double(8,2) | Yes | NULL | |
session_id | varchar(100) | No | ||
lote | varchar(100) | Yes | 0 |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_tmp | 13 | A | No |
Table comments: user data
Column | Type | Null | Default | Comments |
---|---|---|---|---|
user_id (Primary) | int(11) | No | auto incrementing user_id of each user, unique index | |
firstname | varchar(20) | No | ||
lastname | varchar(20) | No | ||
user_name | varchar(64) | No | user's name, unique | |
user_password_hash | varchar(255) | No | user's password in salted and hashed format | |
user_email | varchar(64) | No | user's email, unique | |
date_added | datetime | No | ||
nivel | int(11) | Yes | NULL |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | user_id | 4 | A | No | |
fk_users_nivel | BTREE | No | No | nivel | 4 | A | Yes |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id (Primary) | int(11) | No | ||
idUsuario | int(11) | No | ||
idCliente | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 5 | A | No |