Column | Type | Null | Default | Comments |
---|---|---|---|---|
idCategoria (Primary) | int(11) | No | ||
nombreCategoria | varchar(250) | No | ||
idRecinto | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | idCategoria | 0 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_cliente (Primary) | int(11) | No | ||
nombre_cliente | varchar(255) | No | ||
direccion_cliente | varchar(256) | No | ||
porcentaje | double(8,2) | No | ||
porcentaje_ocesa | varchar(10) | No | ||
tipo.pdv | varchar(100) | No | ||
status_cliente | tinyint(4) | No | ||
date_added | datetime | No | ||
catCliente | varchar(200) | No | ||
id_recinto | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_cliente | 37 | A | No | |
codigo_producto | BTREE | Yes | No | nombre_cliente | 37 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_detalle (Primary) | int(11) | No | ||
numero_factura | int(11) | No | ||
id_producto | int(11) | No | ||
cantidad | int(11) | No | ||
cant.devuelta | double(8,2) | No | 0.00 | |
cant.cort.ocesa | double(8,2) | No | 0.00 | |
cant.cort.int | double(8,2) | No | 0.00 | |
cant.final | double(8,2) | Yes | NULL | |
precio_venta | double | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_detalle | 2533 | A | No | |
numero_cotizacion | BTREE | No | No | numero_factura | 1266 | A | No | |
id_producto | 2533 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
idEvento (Primary) | int(4) | No | ||
nombreEvento | varchar(300) | No | ||
idrecinto | int(11) | Yes | NULL | |
fechainicio | datetime | Yes | NULL | |
fechafin | datetime | Yes | NULL | |
aforoEstimado | int(11) | No | ||
aforoReal | int(11) | No | ||
estatus | tinyint(1) | No | 1 |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | idEvento | 156 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_factura (Primary) | int(11) | No | ||
numero_factura | int(11) | No | ||
fecha_factura | datetime | No | ||
id_cliente | int(11) | No | ||
id_vendedor | int(11) | No | ||
condiciones | varchar(30) | No | ||
total_venta | varchar(20) | No | ||
estado_factura | tinyint(1) | No | ||
evento | varchar(300) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_factura | 1448 | A | No | |
numero_cotizacion | BTREE | Yes | No | numero_factura | 1448 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_pdv (Primary) | int(11) | No | ||
clave | varchar(16) | No | ||
descripcion | varchar(64) | No | ||
tipo | int(11) | No | ||
comision | int(11) | No | ||
idrecinto | int(11) | No | ||
clasificacion | int(11) | No | ||
status | int(11) | No | ||
tmp2 | int(11) | No | ||
rmp3 | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_pdv | 0 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_producto (Primary) | int(11) | No | ||
codigo_producto | char(20) | No | ||
nombre_producto | char(255) | No | ||
status_producto | tinyint(4) | No | ||
date_added | datetime | No | ||
precio_producto | double | No | 0 | |
marca | varchar(100) | Yes | NULL | |
stock | double(9,2) | No | 0.00 | |
factor_conv | varchar(6) | No | ||
CatProd | varchar(250) | No | ||
id_recinto | int(11) | No | ||
id_area | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_producto | 34 | A | No | |
codigo_producto | BTREE | Yes | No | codigo_producto | 34 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
idrecinto (Primary) | int(11) | No | ||
Descripcion | varchar(64) | No | ||
Direccion | varchar(265) | No | ||
idtiporesinto | int(11) | No | ||
estatus | int(1) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | idrecinto | 11 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_tmp (Primary) | int(11) | No | ||
id_producto | int(11) | No | ||
cantidad_tmp | int(11) | No | ||
precio_tmp | double(8,2) | Yes | NULL | |
session_id | varchar(100) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_tmp | 0 | A | No |
Table comments: user data
Column | Type | Null | Default | Comments |
---|---|---|---|---|
user_id (Primary) | int(11) | No | auto incrementing user_id of each user, unique index | |
firstname | varchar(20) | No | ||
lastname | varchar(20) | No | ||
user_name | varchar(64) | No | user's name, unique | |
user_password_hash | varchar(255) | No | user's password in salted and hashed format | |
user_email | varchar(64) | No | user's email, unique | |
date_added | datetime | No | ||
nivel | varchar(100) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | user_id | 2 | A | No | |
user_name | BTREE | Yes | No | user_name | 2 | A | No | |
user_email | BTREE | Yes | No | user_email | 2 | A | No |
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id (Primary) | int(11) | No | ||
idUsuario | int(11) | No | ||
idCliente | int(11) | No |
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 5 | A | No |